<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MEMISO &#187; HTML</title>
	<atom:link href="http://www.memiso.com/solutions/html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.memiso.com</link>
	<description>Little Solutions For Big Problems</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:19:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adding scrollbar to div via CSS</title>
		<link>http://www.memiso.com/adding-scrollbar-to-divs-via-css.html</link>
		<comments>http://www.memiso.com/adding-scrollbar-to-divs-via-css.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 00:03:14 +0000</pubDate>
		<dc:creator>Captain</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Scrollbar]]></category>

		<guid isPermaLink="false">http://www.memiso.com/?p=865</guid>
		<description><![CDATA[A few years ago, many web designers didn&#8217;t know this method. I think there are some designers which still doesn&#8217;t know this method. Therefore, i decided to write this short article.
Div elements have width and height properties and we set values of these properties as we want. However, our content can be bigger than the [...]]]></description>
		<wfw:commentRss>http://www.memiso.com/adding-scrollbar-to-divs-via-css.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using DOCTYPE and Changing Style of Scrollbar with CSS</title>
		<link>http://www.memiso.com/using-doctype-and-changing-style-of-scrollbar-with-css.html</link>
		<comments>http://www.memiso.com/using-doctype-and-changing-style-of-scrollbar-with-css.html#comments</comments>
		<pubDate>Sat, 07 Nov 2009 22:23:42 +0000</pubDate>
		<dc:creator>Mehmatrix</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Coloring]]></category>
		<category><![CDATA[Doctype]]></category>
		<category><![CDATA[Scrollbar]]></category>
		<category><![CDATA[Style]]></category>

		<guid isPermaLink="false">http://www.memiso.com/?p=807</guid>
		<description><![CDATA[If you used DOCTYPE in your pages, you may be in trouble with changing scrollbar color and style. Web developers usually define scrollbar properties in body tag in CSS. However, if you used DOCTYPE this is not going to work. All you need to do, defining scrollbar style in HTML tag in CSS file, and… [...]]]></description>
		<wfw:commentRss>http://www.memiso.com/using-doctype-and-changing-style-of-scrollbar-with-css.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shadow Effects to DIV, IMAGE etc. with CSS</title>
		<link>http://www.memiso.com/shadow-effects-to-div-image-etc-with-css.html</link>
		<comments>http://www.memiso.com/shadow-effects-to-div-image-etc-with-css.html#comments</comments>
		<pubDate>Wed, 04 Nov 2009 00:32:41 +0000</pubDate>
		<dc:creator>Mehmatrix</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[CSS background]]></category>
		<category><![CDATA[CSS Effect]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[Shadow]]></category>

		<guid isPermaLink="false">http://www.memiso.com/?p=790</guid>
		<description><![CDATA[We may need to use shadows behind objects in some cases on our web sites; but browsers don&#8217;t support all shadow codes. It is possible to see the same page with different appearances via different browsers. So, we found a little solution for that.

PNG files are going to be used for giving shadow effect to [...]]]></description>
		<wfw:commentRss>http://www.memiso.com/shadow-effects-to-div-image-etc-with-css.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating an Image SlideShow Using Javascript</title>
		<link>http://www.memiso.com/creating-an-image-slideshow-using-javascript.html</link>
		<comments>http://www.memiso.com/creating-an-image-slideshow-using-javascript.html#comments</comments>
		<pubDate>Sat, 03 Oct 2009 16:36:50 +0000</pubDate>
		<dc:creator>Captain</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Image SlideShow]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.memiso.com/?p=373</guid>
		<description><![CDATA[In this article, we will create an image slideshow including a lot of effects. We will use HTML and JAVASCRIPT. We have three files (functions.js, slideshow.html and style.css).

Application 1.0 (Creating an Image Slide Show with Javascript)
functions.js:
1234567891011121314151617181920212223242526272829var i=1;
var r=0; //This variable contains the number of loaded images.
var address='images/';
function ChangeImage&#40;&#41;&#123; 
&#160; var ourimage=document.getElementById&#40;&#34;slideImg&#34;&#41;;
&#160; if &#40;document.all &#38;&#38; ourimage.filters&#41;&#123;
&#160; [...]]]></description>
		<wfw:commentRss>http://www.memiso.com/creating-an-image-slideshow-using-javascript.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
