<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MEMISO &#187; CSS</title>
	<atom:link href="http://www.memiso.com/solutions/css/feed" rel="self" type="application/rss+xml" />
	<link>http://www.memiso.com</link>
	<description>Little Solutions For Big Problems</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:19:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adding scrollbar to div via CSS</title>
		<link>http://www.memiso.com/adding-scrollbar-to-divs-via-css.html</link>
		<comments>http://www.memiso.com/adding-scrollbar-to-divs-via-css.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 00:03:14 +0000</pubDate>
		<dc:creator>Captain</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Scrollbar]]></category>

		<guid isPermaLink="false">http://www.memiso.com/?p=865</guid>
		<description><![CDATA[A few years ago, many web designers didn&#8217;t know this method. I think there are some designers which still doesn&#8217;t know this method. Therefore, i decided to write this short article.
Div elements have width and height properties and we set values of these properties as we want. However, our content can be bigger than the [...]]]></description>
		<wfw:commentRss>http://www.memiso.com/adding-scrollbar-to-divs-via-css.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using DOCTYPE and Changing Style of Scrollbar with CSS</title>
		<link>http://www.memiso.com/using-doctype-and-changing-style-of-scrollbar-with-css.html</link>
		<comments>http://www.memiso.com/using-doctype-and-changing-style-of-scrollbar-with-css.html#comments</comments>
		<pubDate>Sat, 07 Nov 2009 22:23:42 +0000</pubDate>
		<dc:creator>Mehmatrix</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Coloring]]></category>
		<category><![CDATA[Doctype]]></category>
		<category><![CDATA[Scrollbar]]></category>
		<category><![CDATA[Style]]></category>

		<guid isPermaLink="false">http://www.memiso.com/?p=807</guid>
		<description><![CDATA[If you used DOCTYPE in your pages, you may be in trouble with changing scrollbar color and style. Web developers usually define scrollbar properties in body tag in CSS. However, if you used DOCTYPE this is not going to work. All you need to do, defining scrollbar style in HTML tag in CSS file, and… [...]]]></description>
		<wfw:commentRss>http://www.memiso.com/using-doctype-and-changing-style-of-scrollbar-with-css.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shadow Effects to DIV, IMAGE etc. with CSS</title>
		<link>http://www.memiso.com/shadow-effects-to-div-image-etc-with-css.html</link>
		<comments>http://www.memiso.com/shadow-effects-to-div-image-etc-with-css.html#comments</comments>
		<pubDate>Wed, 04 Nov 2009 00:32:41 +0000</pubDate>
		<dc:creator>Mehmatrix</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[CSS background]]></category>
		<category><![CDATA[CSS Effect]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[Shadow]]></category>

		<guid isPermaLink="false">http://www.memiso.com/?p=790</guid>
		<description><![CDATA[We may need to use shadows behind objects in some cases on our web sites; but browsers don&#8217;t support all shadow codes. It is possible to see the same page with different appearances via different browsers. So, we found a little solution for that.

PNG files are going to be used for giving shadow effect to [...]]]></description>
		<wfw:commentRss>http://www.memiso.com/shadow-effects-to-div-image-etc-with-css.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Method for Positioning Elements in CSS</title>
		<link>http://www.memiso.com/fixed-method-for-positioning-elements-in-css.html</link>
		<comments>http://www.memiso.com/fixed-method-for-positioning-elements-in-css.html#comments</comments>
		<pubDate>Mon, 19 Oct 2009 22:36:40 +0000</pubDate>
		<dc:creator>Captain</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Doctype]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Fixed Position]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[Positioning]]></category>

		<guid isPermaLink="false">http://www.memiso.com/?p=717</guid>
		<description><![CDATA[This article is short but inculding very useful information. A few years ago, we web programmers are used to make these operations via javascript. However, this wasn&#8217;t good method because, computers were not powerful enough. Nowadays, computers are too powerfull and we don&#8217;t need to use javascript anymore! Just one thing is required for us: [...]]]></description>
		<wfw:commentRss>http://www.memiso.com/fixed-method-for-positioning-elements-in-css.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Image Clipping with CSS</title>
		<link>http://www.memiso.com/image-clipping-with-css.html</link>
		<comments>http://www.memiso.com/image-clipping-with-css.html#comments</comments>
		<pubDate>Sat, 17 Oct 2009 11:37:04 +0000</pubDate>
		<dc:creator>Captain</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Clipping]]></category>
		<category><![CDATA[Cropping]]></category>
		<category><![CDATA[Icon]]></category>
		<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://www.memiso.com/?p=581</guid>
		<description><![CDATA[We usually add icons to our web pages. There are a lot of different ways for doing this. For example: We can use background image, we can use unique small image files (Usually, this method is used). However, we will use the best method. Namely, Image Cropping Method using CSS.

This method makes faster our web [...]]]></description>
		<wfw:commentRss>http://www.memiso.com/image-clipping-with-css.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positioning Background Image Using CSS</title>
		<link>http://www.memiso.com/css-background-image-position.html</link>
		<comments>http://www.memiso.com/css-background-image-position.html#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:26:15 +0000</pubDate>
		<dc:creator>Captain</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[background image]]></category>
		<category><![CDATA[CSS background]]></category>
		<category><![CDATA[position]]></category>

		<guid isPermaLink="false">http://www.memiso.com/?p=498</guid>
		<description><![CDATA[In this article, we are going to answer those questions:

How to set position of background image in css?
How to position background image using css?
Can i set position of background image with css?
Can css position background-image of a div?


Actually, there is a short method to do this. Look at structure 1.0:
Structure 1.0:
1234#&#91;DIVID&#93; &#123;
background-image:url&#40;&#91;image url&#93;&#41;;
background-position:&#91;Horizontal position&#93; &#91;Vertical [...]]]></description>
		<wfw:commentRss>http://www.memiso.com/css-background-image-position.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating an Image SlideShow Using Javascript</title>
		<link>http://www.memiso.com/creating-an-image-slideshow-using-javascript.html</link>
		<comments>http://www.memiso.com/creating-an-image-slideshow-using-javascript.html#comments</comments>
		<pubDate>Sat, 03 Oct 2009 16:36:50 +0000</pubDate>
		<dc:creator>Captain</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Image SlideShow]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.memiso.com/?p=373</guid>
		<description><![CDATA[In this article, we will create an image slideshow including a lot of effects. We will use HTML and JAVASCRIPT. We have three files (functions.js, slideshow.html and style.css).

Application 1.0 (Creating an Image Slide Show with Javascript)
functions.js:
1234567891011121314151617181920212223242526272829var i=1;
var r=0; //This variable contains the number of loaded images.
var address='images/';
function ChangeImage&#40;&#41;&#123; 
&#160; var ourimage=document.getElementById&#40;&#34;slideImg&#34;&#41;;
&#160; if &#40;document.all &#38;&#38; ourimage.filters&#41;&#123;
&#160; [...]]]></description>
		<wfw:commentRss>http://www.memiso.com/creating-an-image-slideshow-using-javascript.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
